X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
GMM Pfaudler Ltd.
BSE CODE: 505255   |   NSE CODE: GMMPFAUDLR   |   ISIN CODE : INE541A01023   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 1506.35
36.55 ( 2.49% )
 
Prev Close ( Rs.)
1469.80
Open ( Rs.)
1466.60
 
High ( Rs.)
1532.00
Low ( Rs.)
1440.85
 
Volume
47594
Week Avg.Volume
40714
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1507.20
40.2 ( 2.74% )
 
Prev Close ( Rs.)
1467.00
Open ( Rs.)
1462.80
 
High ( Rs.)
1533.60
Low ( Rs.)
1441.60
 
Volume
894431
Week Avg.Volume
775839
 
52 WK High-Low Range(Rs.)
735
1475
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
21-Sep-2026 1466.60 1532.00 1440.85 1506.35 47594 71441748
18-Sep-2026 1373.40 1475.00 1373.40 1469.80 42291 61014056
17-Sep-2026 1348.70 1377.00 1323.90 1361.55 27676 37390300
16-Sep-2026 1349.50 1353.50 1303.10 1329.25 66170 88001867
15-Sep-2026 1326.75 1384.00 1326.75 1347.80 47177 64023363
11-Sep-2026 1328.30 1329.00 1296.95 1308.65 13376 17501560
10-Sep-2026 1308.55 1326.00 1290.95 1318.75 13770 17968688
09-Sep-2026 1302.60 1352.00 1297.25 1303.90 33197 43937563
08-Sep-2026 1260.00 1309.00 1237.10 1286.15 61063 78416506
07-Sep-2026 1149.95 1254.00 1135.00 1235.35 49932 60903228
Page 1 of 2
PREV || NEXT